Product Details:
|
Pole: | 1P+N | In: | 10,16,20,25,32,40,63A |
---|---|---|---|
I△n: | 10 30 100 300 500mA | Breaking Capacity: | 3kA,4.5kA |
Texture: | Plastic | Color: | White |
Name: | Home Circuit Breaker | For: | Home |
Highlight: | mini circuit breaker,rcbo protection |
STRN-32 Residual Current Operated circuit-Breaker with Overcurrent Protection
Sandard | IEC/EN61009 | ||
Electrical features |
Type(wave form of the earth leakage sensed) | Electro-magnetic type, electronic type | |
Rated current In | A | A,AC | |
Poles | P | 2,4 | |
Rated voltage | V | AC 240/415 | |
Rated Current : | 10,16,20,25,32,40A | ||
Rated sensitivity I△n | A | 0.01,0.03,0.1,0.3,0.5 | |
Insulation voltage Ui | V | 500 | |
Rated residual making and breaking capacity I△m |
A | 630 | |
Short-circuit current I△c | A | 6000 | |
SCPD fuse | A | ![]()
|
|
Rated frequency | Hz | 50/60 | |
Pollution degree | 2 | ||
Mechanical features |
Electrical life | t | 4000 |
Mechanical life | t | 10000 | |
Protection degree | IP20 | ||
Ambient temperature (with daily average ≤35℃) |
℃ | -25~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type | Cable/U-type busbar/pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm2 | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 2.5 | |
In-lbs | 22 | ||
Mounting | On DIN rail EN 60715(35mm)by means of fast clip device | ||
Connection | From top and bottom |
Breaker | RCBO-16830 | |||||||||
Number of poles | 2P 4P | |||||||||
Rated current in | A 10 16 25 32 40 50 63 80 100 | |||||||||
Rated frequency | Hz 50 | |||||||||
Rated operating voltagge Ue | V 230,400 | |||||||||
Rated insulation voltage Ui | V 500 | |||||||||
Rated short circuit breaking capacity Im |
A 630 1000 | |||||||||
Rated limited short circuit current Inc |
A 6000 | |||||||||
Rated residual action current I△n |
mA 30 100 300 | |||||||||
Anti~interference level | 0.5 цs/100kHz,200A peak value | |||||||||
8/20цs, 3000A peak valye | ||||||||||
Mechanical life | times 10000 | |||||||||
Protection level | lp20 | |||||||||
Product type | Type A, Type AC,Type S | |||||||||
Installation mode | Din rail plug~in | |||||||||
Connection mode | Terminal with clip | |||||||||
Ambient air temperature | Min/Max ℃ -25/+40 | |||||||||
Altitude | Max m 2000 | |||||||||
Leading wire | Terminal busbar method Min/Max mm 1/35 | |||||||||
Screw torque | N · m 2 2.5 | |||||||||
Outline dimensions (length X width X height) |
2P mm 90×36×76 | |||||||||
4P mm 92×72×76 | ||||||||||
Weight | 2P kg 0.275 | |||||||||
4P kg 0.360 | ||||||||||
Browse Categories
RCBO Circuit Breaker
RCCB Circuit Breaker
MCB Circuit Breaker
MCCB Circuit Breaker
ELCB Circuit Breaker
AC Contactor
Magnetic Contactor
Air Conditioning Contactors
Thermal Overload Relay
Magnetic Starter
Electrical Isolator Switch
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072