|
Product Details:
|
Frequency: | 50Hz/60Hz | Rated Current: | 10A To 630A |
---|---|---|---|
Standard: | IEC 60947-1 | Install: | Fixed |
Credential: | CE | ||
Highlight: | 630A Magnetic Contactor,IEC 60947 AC Magnetic Contactor,175kw AC Magnetic Contactor |
AC magnetic Contactor CJ20 Electrical Power
Specification
Type | Rated insulation voltage (V) | Rated thermal current (A) | Control power under AC-3 use category Pe Kw | |||
220V | 380V | 660V | 1140V | |||
CJ20-10 | 690 | 10 | 2.2 | 4 | 4 | - |
CJ20-16 | 16 | 4.5 | 7.5 | 11 | - | |
CJ20-25 | 32 | 5.5 | 11 | 13 | - | |
CJ20-40 | 55 | 11 | 22 | 22 | - | |
CJ20-63 | 80 | 18 | 30 | 35 | - | |
CJ20-100 | 125 | 28 | 50 | 50 | - | |
CJ20-160 | 200 | 48 | 85 | 85 | - | |
CJ20-160/11 | 1140 | 200 | - | - | - | 85 |
CJ20-250 | 690 | 315 | 80 | 132 | - | |
CJ20-250/06 | 190 | - | ||||
CJ20-400 | 400 | 115 | 200 | 220 | - | |
CJ20-630 | 630 | 175 | 300 | - | - | |
CJ20-630/06 | 350 | - | ||||
CJ20-630/11 | 1140 | 400 | - | - | - | 400 |
1,Quality is life,our team have more than 20years experience.
2,Competitive quanlity and price.
3,Attractive package
4,Fast Delivery
5,Excellent after-sale service
Contact Person: Mr. Sunny Zhang
Tel: 86-13868610160
Fax: 86-577-67235072